top of page
League Table
# | Club | Played | Won | Drawn | Lost | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Beer Sheva | 13 | 10 | 2 | 1 | 8-27 | 30 |
2 | Maccabi TLV | 13 | 8 | 3 | 2 | 11-23 | 27 |
3 | Maccabi Haifa | 13 | 8 | 2 | 3 | 14-30 | 26 |
4 | Beitar Jerusalem | 13 | 8 | 2 | 3 | 16-29 | 26 |
5 | 13 | 6 | 2 | 5 | 17-18 | 20 | |
6 | Kiryat Shmona | 13 | 6 | 2 | 5 | 14-13 | 20 |
7 | Hapoel Haifa | 13 | 5 | 3 | 5 | 14-15 | 18 |
8 | Hapoel Jerusalem | 13 | 4 | 3 | 6 | 20-16 | 15 |
9 | Bnei Sakhnin | 13 | 4 | 3 | 6 | 16-9 | 14 |
10 | S.C. Ashdod | 13 | 3 | 3 | 7 | 20-15 | 12 |
11 | 13 | 3 | 3 | 7 | 24-9 | 12 | |
12 | Maccabi Netanya | 13 | 3 | 2 | 8 | 25-17 | 11 |
13 | 13 | 1 | 7 | 5 | 22-12 | 10 | |
14 | 13 | 2 | 3 | 8 | 18-6 | 9 |
נקודות | הפסדים | תיקו | נצחונות | משחקים | קבוצה | מיקום |
---|---|---|---|---|---|---|
bottom of page